Project management software has become an essential tool for businesses and individuals alike, and designers are no exception. As designers, managing multiple projects, deadlines, and client communication can quickly become overwhelming without the right system in place. Project management software helps designers stay organized, collaborate with team members, and track project progress more efficiently.

With so many options available, choosing the right project management software can be a daunting task. In this article, we’ll explore the top project management software for designers, including their features, benefits, pricing plans, and pros and cons, to help you make an informed decision.
Table of Contents
Trello

Trello is a visual best project management software tool that uses boards, lists, and cards to help you organize and prioritize your tasks. Here are some of its features:
Feature | Description |
---|---|
Boards | Create and customize boards to represent your projects |
Lists | Add lists within boards to break down your projects into manageable tasks |
Cards | Create cards within lists to represent individual tasks |
Labels | Assign labels to cards to categorize and prioritize them |
Checklists | Add checklists to cards to track progress |
Comments | Leave comments on cards to communicate with your team |
Attachments | Add attachments to cards to share files and documents |
Integrations | Connect Trello to other apps and tools you use, such as Google Drive, Slack, and Dropbox |
Pros:
- Easy to use and learn
- Flexible and customizable
- Visual and intuitive interface
- Free and paid versions available
- Mobile app for iOS and Android
Cons:
- Limited project management features
- Lack of automation
- Limited reporting and analytics
- Limited team collaboration features
- Limited customization options in the free version
Asana

Asana is a comprehensive project management tool that offers a wide range of features to help you plan, organize, and track your projects. Here are some of its features:
Feature | Description |
---|---|
Tasks | Create and assign tasks to team members |
Projects | Organize tasks into projects and track progress |
Boards | Use boards to visualize your projects and tasks |
Calendar | View tasks and deadlines in a calendar format |
Timeline | Create Gantt charts to visualize project timelines |
Forms | Create forms to collect information from team members |
Integrations | Connect Asana to other apps and tools you use, such as Slack, Google Drive, and Dropbox |
Pros:
- Comprehensive project management features
- Powerful automation and workflow features
- Robust reporting and analytics
- Collaboration features, such as team dashboards and activity feeds
- Customizable templates and project workflows
Cons:
- Steep learning curve
- Limited free version
- Mobile app can be slow and buggy
- Limited customization options for the interface
Monday.com
Monday.com is a visual project management tool that offers a highly customizable interface and automation features. Here are some of its features:
Feature | Description |
---|---|
Boards | Customize and color-code boards to represent your projects |
Views | Use different views, such as timeline, calendar, and Gantt chart, to visualize your projects |
Automations | Automate repetitive tasks and workflows |
Dashboards | Create dashboards to track progress and key metrics |
Integrations | Connect Monday.com to other apps and tools you use, such as Google Drive, Slack, and Dropbox |
Pros:
- Highly customizable and flexible interface
- Automation and workflow features
- Visual and intuitive interface
- Powerful reporting and analytics
- Mobile app for iOS and Android
Cons:
- Steep learning curve
- Limited team collaboration features
- Limited customization options in the basic plans
- Higher pricing compared to other tools
Wrike
Wrike is a comprehensive project management tool that offers a wide range of features to help you plan, organize, and track your projects. Here are some of its features:
Feature | Description |
---|---|
Tasks | Create and assign tasks to team members |
Projects | Organize tasks into projects and track progress |
Gantt chart | Visualize project timelines with a Gantt chart |
Calendars | View tasks and deadlines in a calendar format |
Time tracking | Track time spent on tasks and projects |
Custom workflows | Create custom workflows to fit your team’s process |
Integrations | Connect Wrike to other apps and tools you use, such as Slack, Google Drive, and Dropbox |
Pros:
- Comprehensive project management features
- Customizable workflows
- Robust reporting and analytics
- Collaboration features, such as real-time commenting and activity feeds
- Mobile app for iOS and Android
Cons:
- Steep learning curve
- Limited free version
- Limited customization options for the interface
- Limited automation features
Basecamp
Basecamp is a popular project management tool that offers a simple and intuitive interface for managing projects. Here are some of its features:
Feature | Description |
---|---|
Projects | Create projects and add team members |
To-do lists | Create and assign tasks to team members |
Message board | Communicate with your team through a message board |
Schedules | Create schedules and deadlines for your projects |
Automatic check-ins | Schedule automatic check-ins with team members |
Reports | View project progress and generate reports |
Pros:
- Simple and intuitive interface
- Affordable pricing
- Easy to use collaboration features
- Great for small teams
Cons:
- Limited customization options
- Lacks some advanced features like Gantt charts and time tracking
- Not ideal for large or complex projects
ClickUp
ClickUp is an all-in-one project management tool that offers a wide range of features and customization options. Here are some of its features:
Feature | Description |
---|---|
Projects | Create projects and customize workflows |
Task management | Create and assign tasks, subtasks, and checklists |
Time tracking | Track time spent on tasks and projects |
Gantt charts | Visualize project timelines with Gantt charts |
Calendars | View tasks and deadlines in a calendar format |
Collaboration | Commenting, tagging, and activity feeds |
Integrations | Connect ClickUp to other apps and tools you use |
Pros:
- Comprehensive project management features
- Customizable workflows and views
- Robust reporting and analytics
- Great for large and complex projects
- Free version available
Cons:
- Steep learning curve
- Overwhelming interface for some users
- Limited automation features in the free version
Smartsheet
Smartsheet is a project management tool that offers a wide range of features and customization options. Here are some of its features:
Feature | Description |
---|---|
Projects | Create projects and customize workflows |
Task management | Create and assign tasks, subtasks, and checklists |
Gantt charts | Visualize project timelines with Gantt charts |
Resource management | Manage team resources and schedules |
Automated workflows | Streamline processes with automated workflows |
Reports | View project progress and generate reports |
Pros:
- Comprehensive project management features
- Customizable workflows and views
- Robust reporting and analytics
- Great for large and complex projects
Cons:
- Steep learning curve
- Higher pricing than some other tools
- Can be overwhelming for some users
Notion
Notion is an all-in-one workspace tool that can be used for project management, note-taking, and more. Here are some of its features:
Feature | Description |
---|---|
Projects | Create projects and customize workflows |
Task management | Create and assign tasks, subtasks, and checklists |
Kanban boards | Visualize tasks and workflows with Kanban boards |
Wiki pages | Create wiki-style pages for information and documentation |
Databases | Create custom databases for tracking information |
Integrations | Connect Notion to other apps and tools you use |
Pros:
- Versatile and customizable
- Easy to use interface
- Offers a free version with basic features
- Great for individual use or small teams
Cons:
- Limited automation features
- Can become cluttered if not organized properly
- Not ideal for large or complex projects
Airtable
Airtable is a project management tool that is known for its flexibility and customization options. Here are some of its features:
Feature | Description |
---|---|
Projects | Create projects and customize workflows |
Task management | Create and assign tasks, subtasks, and checklists |
Calendar view | Visualize tasks and deadlines with a calendar |
Kanban view | Visualize tasks and workflows with a Kanban board |
Custom fields | Create custom fields for tracking information |
Integrations | Connect Airtable to other apps and tools you use |
Pros:
- Flexible and customizable
- Intuitive and easy to use
- Great for teams of all sizes
- Offers a free version with basic features
Cons:
- Limited automation features
- Can become cluttered if not organized properly
- Can be expensive for large teams
MeisterTask
MeisterTask is a project management tool that offers a simple and intuitive interface. Here are some of its features:
Feature | Description |
---|---|
Projects | Create projects and customize workflows |
Task management | Create and assign tasks, subtasks, and checklists |
Kanban boards | Visualize tasks and workflows with a Kanban board |
Time tracking | Track time spent on tasks |
Integrations | Connect MeisterTask to other apps and tools you use |
Pros:
- Easy to use interface
- Great for individual use or small teams
- Offers a free version with basic features
- Includes time tracking features
Cons:
- Limited customization options
- Limited reporting and analytics features
- Not ideal for large or complex projects
Comparison table of Top Project Management Software for designers
Software | Features and Benefits | Pricing Plans | Pros | Cons |
---|---|---|---|---|
Trello | Kanban boards, task management, collaboration tools, mobile app | Free, Business Class ($12.50 per user per month), Enterprise ($17.50 per user per month) | Easy to use, customizable, great for small teams or personal use | Limited reporting and analytics, can become cluttered with too many boards |
Asana | Task management, collaboration tools, automation, project templates, mobile app | Free, Premium ($10.99 per user per month), Business ($24.99 per user per month), Enterprise (custom pricing) | Robust features, customizable, great for large teams and complex projects | Steep learning curve, can be expensive for larger teams |
Monday.com | Customizable workflows, automation, task management, collaboration tools, mobile app | Basic ($8 per user per month), Standard ($10 per user per month), Pro ($16 per user per month), Enterprise (custom pricing) | Highly customizable, great for all team sizes, easy to use | Can be expensive for larger teams, limited integrations |
Wrike | Task management, collaboration tools, project templates, automation, mobile app | Free, Professional ($9.80 per user per month), Business ($24.80 per user per month), Marketers ($34.60 per user per month), Enterprise (custom pricing) | Robust features, customizable, great for all team sizes and complex projects | Steep learning curve, can be expensive for larger teams |
Basecamp | Project management, task management, collaboration tools, file sharing, mobile app | Free trial, $99 per month (flat rate for unlimited users) | Simple and easy to use, all-in-one solution | Limited customization, no time tracking |
ClickUp | Task management, collaboration tools, custom workflows, automation, mobile app | Free, Unlimited ($5 per user per month), Business ($9 per user per month), Enterprise (custom pricing) | Highly customizable, includes time tracking and budgeting features | Steep learning curve, can be overwhelming with too many features |
Smartsheet | Project management, task management, collaboration tools, reporting and analytics, mobile app | Individual ($14 per user per month), Business ($25 per user per month), Enterprise (custom pricing) | Robust reporting and analytics, great for managing complex projects | Limited customization, can be expensive for larger teams |
Notion | Task management, notes and wikis, databases, project templates, mobile app | Free, Personal Pro ($5 per user per month), Team ($10 per user per month), Enterprise (custom pricing) | Highly customizable, great for personal or small team use, includes notes and wikis | Limited project management features, steep learning curve |
Airtable | Task management, project management, customizable workflows, integrations, mobile app | Free, Plus ($10 per user per month), Pro ($20 per user per month) | Flexible and customizable, intuitive and easy to use | Limited automation features, can be expensive for larger teams |
MeisterTask | Task management, Kanban boards, time tracking, integrations, mobile app | Free, Pro ($8.25 per user per month), Business (custom pricing) | Easy to use interface, includes time tracking features | Limited customization options, not ideal for large or complex projects |
In conclusion, each of these project management tools has its own unique set of features, benefits, and drawbacks. When choosing the right one for your team or personal use, consider your specific needs, budget
- teset schema - June 23, 2023
- best project management for software development certificate program - May 10, 2023
- Best Project Management Software for Designers - May 10, 2023